Mopars for Sale Home Contact Us Place your Ad Listing Here Edit your Listing and Log in. Help for Buyers Help for Sellers Links & Resources

Mopar Color Chart


Mopar Color Chart

1973 Mopar Colors

Silver Frost
Blue Sky
Basin Street Blue
True Blue
Regal Blue
A5 / A-2674, E-2674
B1 / A-2536, E-2536
B3 / A-2537, E-2537
B5 / A-2675D, E-2675D
B9 / A-2676, E-2676
Rallye Red
Mist Green
Amber Sherwood
Forest Green
Autumn Bronze
E5 / A-2303R, E-2303R
F1 / A-2677, E-2677
F3 / A-2678, E-2678
F8 / A-2679G, E-2679G
K6 / A-2410G, E-2410G
Sahara Beige
Coral Turquoise
Mojave Tan
Chestnut
Dark Chestnut
L4 / A-2538, E-2538
Q5 / A-2412, E-2412
T6 / A-2687, E-2687
T8 / A-2540G, E-2540G
T9 / A-2694, E-2694
Spinnaker White
Lemon Twist
Sun Fire Yellow
Honey Gold
Golden Haze
W1 / A-2063, E-2063
Y1 / A-2304F, E-2304F
Y2 / A-1966, E-1966
Y3 / A-2680, E-2680
Y6 / A-2681G, E-2681G
Tahitian Gold
Meadow Green
Y9 / A-2682D, E-2682D
J3 / A-2588, E-2588 (1972 1/2 Spring Color Only)  
         

Online store for Mopar stuff