Mopars for Sale Home Contact Us Place your Ad Listing Here Edit your Listing and Log in. Help for Buyers Help for Sellers Links & Resources

Mopar Color Chart


Mopar Color Chart

1974 Mopar Colors

Silver Frost
Powder Blue
Lucerne Blue
Starlight Blue
Rallye Red
A5 / A-2674, E-2674
B1 / A-2744, E-2744
B5 / A-2745, E-2745
B8 / A-2746, E-2746
E5 / A-2303R, E-2303R
Burnished Red
Frost Green
Deep Sherwood
Avocado Gold
Sahara Beige
E7 / A-2405F, E-2405F
G2 / A-2747, E-2747
G8 / A-2748, E-2748
J6 / A-2749G, E-2749G
L4 / A-2538, E-2538
Dark Moonstone
Sienna
Dark Chestnut
Spinnaker White
Sunfire Yellow
L8 / A-2750, E-2750
T5 / A-2751G, E-2751G
T9* / A-2694D, E-2694D
W1 / A-2063, E-2063
Y2 / A-1966, E-1966D
Golden Fawn
Yellow Blaze
Golden Haze
Tahitian Gold
Formal Black
Y4 / A-2752, E-2752
Y5 / A-2753, E-2753
Y6 / A-2681G, E-2681G
Y9 / A-2682D, E-2682D
X9 / A-946, P-403
         
     
* - Also 1973 Spring Color
     
 

Online store for Mopar stuff